Star Clash - Master Ship Listing
Klingon Empire


  Speed
 
Desig Type Class Class Name Ref CE Cost Mass Avail Com Eng Cru Em













 
Battleship BB XI L-13D Fat Man Kling 115.5 60,797.7 164,270 UC 1 K 7 8
Battleship BB XI L-13D Fat Man NC Kling 115.5 10,547.7 164,270 UC 1 K 7 8
Battleship BB X L-13E Fat Man DHT 79.9 5,805.0 120,260 R 1 K 6 8
Battleship BB XI L-13F Fat man DHT 153.6 61,399.3 179,920 VR 1 K 7 8
Battleship BB XI L-13F Fat Man NC DHT 153.6 11,149.3 179,920 VR 1 K 7 8
Battleship BB X L-20A Fast Battleship SD 69.2 9,651.0 155,985 VR 2 K 7 8
Battleship BB XI L-20B Fast Battleship BF 110.5 8,995.4 166,300 VR 1 K 7 8
Battleship BB XII L-22A Glory Seeker BF 123.6 12,062.6 209,620 VR 1 K 6 8
Battleship BB XII L-22B Glory Seeker BF 123.4 12,061.8 209,995 VR N K 6 8
Battleship BB XIII L-24A Ever Victorious Kling 148.7 12,883.1 217,080 VR 1 K 6 8
Battleship BB XIII L-24B Ever Victorious STCS 191.2 12,883.1 232,160 VR N K 6 8
Battleship BB XIII L-24C Ever Victorious DHT 243.3 13,985.0 239,140 VR N K 6 8
Battleship BB XIV L-32A Sword of The Empire DHT 314.0 14,177.4 299,880 VR N K 6 8
 
Battle Cruiser BC IX L-15A Glorious Wind BF 114.3 4,789.8 136,040 VR N K 7 8
Battle Cruiser BC XI L-30A Imperial Glory DHT 132.9 10,775.4 179,945 VR N K 7 8
                         
Cruiser CA VIII D-7A Painbringer Kling 13.3 3,597.3 10,258 R 2 K 6 8
Cruiser CA IX D-7M Bringer of Destruction Kling 34.1 8,142.5 135,043 VC 2 K 8 9
Cruiser CA X D-7R Bringer of Agony Kling 44.9 38,646.4 140,163 R 2 K 8 9
Cruiser CA X D-7R Bringer of Agony NC Kling 44.9 8,496.4 140,163 R 2 K 8 9
Cruiser CA X D-7S Bringer of Justice Kling 49.0 38,797.1 141,393 R 2 K 8 9
Cruiser CA X D-7S Bringer of Justice NC Kling 49.0 8,647.1 141,393 R 2 K 8 9
Cruiser CA IX D-7T Bringer of Regrets BF 42.4 7,977.4 135,805 VR 1 K 8 9
Cruiser CA VIII D-9B Seeker Kling 8.9 3,696.7 100,475 R 2 K 6 8
Cruiser CA X D-10F Riskadh Kling 59.9 8,887.8 150,280 C 2 K 7 8
Cruiser CA X D-10G Riskadh Kling 67.1 9,039.3 153,010 UC 2 K 7 8
Cruiser CA X D-10H Riskadh Kling 81.0 9,110.0 155,750 R 1 K 7 8
Cruiser CA XI D-10J Riskadh BF 101.3 9,512.5 161,070 VR N K 7 8
Cruiser CA IX D-12A Death Boot SD 60.0 6,973.5 123,650 VR 1 K 8 9
Cruiser CA IX D-12B Death Boot SD 54.4 6,818.1 126,170 VR 1 K 8 9
Cruiser CA VII D-20C Death Rite Kling 25.0 2,662.4 91,363 UC 2 K 8 9
Cruiser CA VII D-20D Death Rite Kling 32.8 3,031.1 95,658 C 2 K 8 9
Cruiser CA VII D-20E Death Rite DHT 39.5 3,342.9 97,458 R 1 K 8 9
Cruiser CA VII D-32B Stronger Bird Kling 21.2 32,602.9 83,690 R 1 K 7 8
Cruiser CA VII D-32B Stronger Bird NC Kling 21.2 2,482.9 83,690 R 1 K 7 8
Cruiser CA VII D-32C Stronger Bird Kling 28.6 33,004.3 91,145 VR 1 K 7 8
Cruiser CA VII D-32C Stronger Bird NC Kling 28.6 2,884.3 91,145 VR 1 K 7 8
Cruiser CA VIII D-32D Stronger Bird BF 59.0 33,950.4 101,035 R N K 7 8
Cruiser CA VIII D-32D Stronger Bird NC BF 59.0 3,830.4 101,035 R N K 7 8
Cruiser CA X D-34A Shining Death DHT 77.8 9,098.8 149,410 R N K 8 9
 
Frigate FR VIII L-6G Defender Kling 23.5 4,021.0 101,585 C 2 K 6 8
Frigate FR IX L-6I Defender Kling 29.6 5,420.0 123,060 C 2 K 6 8
Frigate FR IX L-6J Defender BF 71.5 4,109.2 120,785 R N K 7 8
Frigate FR X L-9F Saber Kling 82.3 9,478.8 152,560 R 1 K 7 8
Frigate FR X L-9G Saber Kling 79.6 9,508.9 152,080 VR 1 K 7 8
Frigate FR IX L-42A Great Bird Kling 52.3 36,701.0 118,040 R 1 K 8 9
Frigate FR IX L-42A Great Bird NC Kling 52.3 6,551.0 118,040 R 1 K 8 9
Frigate FR X L-42B Great Bird Kling 83.3 58,706.3 144,640 R 1 K 7 8
Frigate FR X L-42B Great Bird NC Kling 83.3 8,456.3 144,640 R 1 K 7 8
Frigate FR IX L-42C Great Bird BF 104.5 36,229.9 127,490 VR N K 6 8
Frigate FR IX L-42C Great Bird NC BF 104.5 6,079.9 127,490 VR N K 6 8
 
Destroyer DD VII D-2A Stingtongue Kling 9.7 2,253.5 80,865 C 2 K 7 8
Destroyer DD VII D-2B Stingtongue Kling 9.7 2,253.5 80,865 C 2 K 7 8
Destroyer DD VII D-2C Stingtongue BF 43.8 2,980.1 91,890 R 2 K 8 9
Destroyer DD VII D-2D Stingtongue BF 44.4 2,799.4 90,790 VR 1 K 8 9
Destroyer DD VII D-11C One Wing Kling 2.8 1,834.7 80,478 C 2 K 7 8
Destroyer DD VII D-11D One Wing Kling 6.5 2,198.8 85,128 UC 2 K 8 9
Destroyer DD V D-14A Stinger Kling 19.2 1,892.7 58,610 C 2 K 6 7
Destroyer DD V D-14B Stinger Kling 21.9 17,017.9 58,910 UC 1 K 6 7
Destroyer DD V D-14B Stinger NC Kling 21.9 1,972.9 58,910 UC 1 K 6 7
Destroyer DD VI D-16C Swiftwind DHT 16.2 2,215.8 78,350 R 2 K 7 8
Destroyer DD VI D-17A Quick Death BF 23.4 1,544.6 61,260 VR N K 5 6
Destroyer DD IX D-18B Gull Kling 11.0 7,989.2 126,965 VC 2 K 8 9
Destroyer DD IX D-18C Gull Kling 14.3 38,260.6 128,765 UC 2 K 8 9
Destroyer DD IX D-18C Gull NC Kling 14.3 8,110.6 128,765 UC 2 K 8 9
Destroyer DD IX D-18D Gull DHT 39.6 38,841.6 139,350 VR 1 K 8 9
Destroyer DD IX D-18D Gull NC DHT 39.6 8,691.6 139,350 VR 1 K 8 9
Destroyer DD VII D-19A Viper's Tongue DHT 30.6 2,870.8 91,785 VR N K 7 8
 
Scout SC IV K-14C Pathmaker Kling 6.3 638.8 30,070 C 2 K 8 9
Scout SC IV K-14G Pathmaker Kling 8.5 722.4 31,810 C 1 K 8 9
Scout SC V K-15F Unseen Creeper Kling 11.2 1,609.2 46,055 C 1 K 7 8
Scout SC V K-22A Bird of Prey Kling 8.5 16,429.8 46,266 R 2 K 7 8
Scout SC V K-22A Bird of Prey NC Kling 8.5 1,399.8 46,266 R 2 K 7 8
Scout SC V K-22B Bird of Prey Kling 14.4 16,648.2 47,016 UC 1 K 7 8
Scout SC V K-22B Bird of Prey NC Kling 14.4 1,618.2 47,016 UC 1 K 7 8
Scout SC V K-29A Firedrake BF 8.8 16,052.0 41,705 VR N K 6 8
Scout SC V K-29A Firedrake NC BF 8.8 1,022.0 41,705 VR N K 6 8
 
Escort PE VII K-23D Little Killer Kling 5.4 1,857.8 60,388 VC 2 K 6 8
Escort PE VII K-23E Little Killer Kling 10.2 1,898.0 60,528 C 2 K 6 8
Escort PE VII K-23F Little Killer Kling 21.6 2,563.8 65,790 UC 1 K 6 8
Escort PE VII K-24A Winner Kling 13.4 2,266.2 80,975 VR 1 K 8 9
Escort PE VI K-27A Grim Reaper Kling 24.0 2,048.7 61,125 UC 2 K 6 7
Escort PE VI K-27C Grim Reaper Kling 24.0 17,093.7 61,125 R 1 K 6 7
Escort PE VI K-27C Grim Reaper NC Kling 24.0 2,048.7 61,125 R 1 K 6 7
 
Gunboat PG II K-3B Kalath Kling 1.1 250.6 12,980 VC 2 K 6 7
Gunboat PG II K-4A Enforcer Kling 2.7 275.6 9,688 VC 2 K 7 8
Gunboat PG II K-4B Enforcer Kling 4.4 296.1 11,248 VC 2 K 7 8
Gunboat PG III K-5C Watcher Kling 3.1 576.4 20,070 VC 1 K 5 6
Gunboat PG IV K-6C Administrator Kling 4.9 640.3 26,928 VC 1 K 7 8
 
Monitor PM IV K-32C Strong Victor DHT 11.1 797.1 35,155 R 2 K - -
Monitor PM IV K-32D Strong Victor DHT 11.6 1,130.8 36,155 R 2 K - -
 
Warpshuttle WS II W-2A Koreba Kling 0.6 229.1 14,308 VC 2 K 6 7
Warpshuttle WS III W-2C Koreba Kling 1.3 323.3 23,663 VR 2 K 5 6
Warpshuttle WS II W-2F Koreba Kling 2.4 279.1 14,468 C 1 K 6 7
Warpshuttle WS III W-4A Speedstar Kling 0.8 394.4 21,100 VC 2 K 7 8
Warpshuttle WS III W-4B Speedstar Kling 2.4 388.9 24,275 C 1 K 7 8
 
Assault Ship APA VI T-3A Mover Kling 2.3 1,718.1 73,815 C 2 K 7 8
Assault Ship APA VII T-5B Throne Seeker Kling 6.2 3,521.2 114,315 C 1 K 4 6
Assault Ship APA IX T-12A Carrier of Doom Kling 8.6 7,603.3 155,070 UC 1 K 7 8
 
Repair Tender AR IV S-5A Healer Kling 1.3 692.9 35,360 C 2 K 7 8
Mobile Repair Facility ADF VI S-8A Murph Kling 0.0 2,608.8 75,478 UC 2 K 6 7
Mobile Repair Facility ADF VI S-8B Murph Kling 5.0 3,556.6 76,878 UC 1 K 7 8
 
Cargo Freighter AK VII G-3A Baka Re' Kling 0.0 2,873.8 81,528 VC 2 K 6/4 8/5
Cargo Freighter AK VIII G-3B Baka Re' Kling 0.0 5,477.8 113,118 C 1 K 7/5 8/6
Cargo Transport ATA VIII G-5A Tugboat Kling 0.0 1,852.8 62,875 C 2 K 6/4 8/5
Cargo Transport ATA VIII G-6A Catapult Kling 0.0 6,767.0 115,825 C 1 K 8/5 9/6
Cargo Freighter AK IV G-8A Traders Game Kling 0.6 457.4 35,205 C 2 K 6/4 7/5
 
Fleet Tug ATF VII G-10A Cheater of Death DHT 39.6 2,589.1 80,425 VR 1 K 8 9
 
Outpost SS N/A Z-4B Deathgame Kling N/A 350,000.0 1,800,000 VR 1 K - -
Outpost SS N/A Z-4C Deathgame Kling N/A 450,000.0 1,850,000 VR 1 K - -
Outpost SS N/A Z-8A Workshop Kling N/A ? 698,8000 N/A N K - -


Back